Our Impact
CHISTRE’S TRANSFORMATIVE ACTIVITIES AND PROGRAM IMPACTS
CHISTRE Impact
| Activity Area | What CHISTRE Did | Suggested Impact Achieved |
|---|---|---|
| Education and Training | Trained 65 teachers in primary and post-primary schools, integrating tuberculosis-related health information into lessons. | Established sustainable school-based tuberculosis education systems that improved student and household health literacy, increased early care-seeking behavior, and reinforced long-term prevention practices across participating communities, contributing to reduced disease stigma and delayed diagnosis. |
| Healthcare Infrastructure | Installed two viral load machines in the Northeast; upgraded them to test for COVID-19 during the pandemic. | Strengthened diagnostic capacity; improved regional preparedness for health crises; enhanced public health resilience. Expanded molecular testing capacity enabling timely detection and monitoring of priority infectious diseases, improving outbreak response readiness and reducing diagnostic delays in underserved areas. |
| Youth Empowerment | Trained 250 rural youths in digital literacy and computer skills. | Improved employability and income-generation potential of rural youth by building market-relevant digital competencies, increasing access to formal and informal employment pathways, and supporting long-term economic resilience within target communities. |
| Support for Widows | Secured funding (with Poor Handmaid of Jesus Christ USA) to support 50 widows in Agwa Community with livelihood opportunities. | Enhanced economic security and social inclusion of widowed households through sustainable livelihood support, leading to improved food security, reduced dependency, increased access to healthcare and education for dependents, and strengthened community cohesion. |
| Viral Hepatitis Response | Screened 35,000+ people for Hepatitis B & C; vaccinated 15,000+ people; supported treatment for 300 Hepatitis C patients. | Significantly expanded community-level hepatitis prevention and care coverage through large-scale screening, vaccination, and treatment support, resulting in earlier case detection, improved treatment adherence, reduced transmission risk, and progress toward hepatitis elimination targets. |
| HIV Care & Referral | Referred 3,000+ people for HIV treatment and provided supportive training for linkage to care. | Strengthened the HIV care continuum by improving early diagnosis, treatment initiation, and retention in care, leading to higher viral suppression rates, reduced loss to follow-up, and sustained reductions in community-level transmission. |
IMPACT OVERVIEW
Your Gift Build Bridges of Care
More than just a donation, your support is a lifeline. We actively close the critical gaps in health services across Nigeria, providing immediate, essential care, education, and resources for those battling HIV/AIDS, TB, and emerging health crises.